Phillips Bugle Head
Phillips Bugle Head - Zinc
Part Number Size Quantity Carton
Weight
Drive Size
BPKZ-06100 #6 x 1" 10 M 32.0 lbs. #2 Phillips
BPKZ-06118 #6 x 1-1/8" 10 M 35.0 lbs. #2 Phillips
BPKZ-06114 #6 x 1-1/4" 8 M 31.0 lbs. #2 Phillips
BPKZ-06158 #6 x 1-5/8" 5 M 25.0 lbs. #2 Phillips
BPKZ-06178 #6 x 1-7/8" 4 M 22.0 lbs. #2 Phillips
BPKZ-08238 #8 x 2-3/8" 3 M 24.0 lbs. #2 Phillips
BPKZ-08258 #8 x 2-5/8" 2 M 20.0 lbs. #2 Phillips
BPKZ-08300 #8 x 3" 2 M 24.0 lbs. #2 Phillips
Application: Recommended for the application of D/W or Gyp board to 12-20 gauge metal studs. To be used when end-user requires additional corrosion resistance of zinc plating. Recommended minimum drive speed is 2500 rpm.

 

For prices and other information ask us at  info@rppdist.com

Hit Counter