cable and wire 5

          A                                          220 Shamrock St.         

          N                                          PINCOURT, QUEBEC,

                G                                         CANADA. J7V 3W4

          R                                         PH.  (514) 453-3848

          O                                        FAX  514-425-2404

          V                                e mail= info@rppdist.com

S A L E S     

HELUKABEL JZ-500 Red Cores, Flexible, Number Coded   

 

Technical data

-   Control cables, special PVC

-   Requirements adapted to

   DIN VDE 0245, 0281, 0293, 0295

-   Temperature range

  Flexing                         -5°C to+80°C

 Fixed installation      -40°C to +80°C

-   Nominal voltage U0/U 300/500 v

-   Test voltage 4000 v

-   Insulation resistance 

     min. 20 MOhm x km

-   Minimum bending radius

for permanent approx, 7,5 x cable Ø

- Radiation resistance

up to 80x106 cJ/kg (up to 80 Mrad)

Cable structure

-    Bare copper, fine wire conductors,
according to DIN VDE 0295 cl. 5 and
IEC 60228 cl. 5

-   Core insulation of special PVC Z 7225

-   Cores blue with continuous white
numbering according to DIN VDE 0293
(also available with other core colors)

-    Green-yellow earth core in the outer
layer (3 cores and above)

-   Cores stranded in layers with optimal lay-length

-   Outer sheath of special PVC,TM2 to DIN VDE 0281 part 1 and HD 21,1, color gray

-   PVC self-extinguishing and flame retar dant, test method B according to

 VDE 0472 part 804 and IEC 60332-1

Application

These cables are used for flexible use for medium mechanical stresses with free movement without tensile stress or forced movements in dry, moist and wet rooms but not suitable for open air, as measuring and control cables in tool machines, conveyor belts, production lines in machinery production, in air- conditioning and in steel production. The cores have been numbered in such a way that there is no difficulty in recognizing them, even if only a small piece of sheathing has been removed. The numbers have been underlined to avoid confusion. The earth core is laid in the outer layer. Selected PVC-compounds guarantee a good flexibility as well as an economic and fast installation.

CE = The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.

Part

No.

No. cores x

cross-sec

mm2

Outer Æ

ca. mm

Cop.

weight

kg /km

Weight

ca. kg /km

AWG-

no.*)

10400 OZ 2x0,5 4,8 9,6 40 20
10401 3G0,5 5,1 14,4 46 20
10402 4G0,5 5,7 19,0 56 20
10403 5G0,5 6,2 24,0 65 20
10404 6G0,5 6,7 29,0 75 20
10405 7G0,5 7,4 53,6 80 20
10406 8G0,5 8,0 38,0 97 20
10407 10G0,5 8,8 48,0 116 20
10408 12G0,5 9,1 58,0 135 20
10409 14G0,5 9,5 67,0 150 20
10410 18G0,5 10,7 86,0 196 20
10411 20G0,5 11,2 96,0 215 20
10412 21G0,5 11,8 96,0 240 20
10415 25G0,5 13,0 120,0 270 20
10414 30G0,5 13,5 144,0 310 20
10415 32G0,5 14,0 154,0 323 20
10416 34G0,5 14,5 163,0 362 20
10417 40G0,5 15,8 192,0 434 20
10418 42G0,5 15,8 202,0 449 20
10419 50G0,5 17,3 240,0 513 20
10420 61G0,5 19,4 293,0 625 20
10421 65G0,5 19,4 512,0 682 20
10422 80G0,5 21,3 384,0 780 20
10423 100G0,5 23,7 480,0 980 20
           
10424 OZ 2x0,75 5,2 14,4 46 18
10425 3G0,75 5,5 21,6 54 18
10426 4G0,75 6,2 29,0 66 18
10427 5G0,75 6,8 36,0 80 18
10428 6G0,75 7,5 43,0 99 18
10429 7G0,75 8,1 50,0 110 18
10430 8G0,75 8,9 58,0 130 18
10431 9G0,75 9,5 65,0 153 18
10432 10G0,75 9,6 72,0 162 18
10433 12G0,75 9,9 86,0 179 18
10454 14G0,75 10,6 101,0 214 18
10435 15G0,75 11,2 108,0 218 18
10436 18G0,75 11,9 150,0 257 18
10437 20G0,75 12,6 144,0 286 18
10438 21 G0,75 13,3 151,0 320 18
10439 25G0,75 14,5 180,0 365 18
10440 32G0,75 5.6 250,0 455 18
10441 34G0,75 16,4 245,0 510 18
10442 40G0,75 17,6 288,0 595 18
10443 41G0,75 17,6 296,0 607 18
10444 42G0,75 17,6 302,0 612 18

Part

No.

No. cores x

cross-sec

mm2

Outer Æ

ca. mm

Cop.

weight

kg /km

Weight

ca. kg /km

AWG-

no.*)

10445 50G0,75 19,8 360,0 735 18
10446 61G0,75 20,9 439,0 845 18
10447 80G0,75 23,6 576,0 1070 18
10448 100G0,75 26,2 720,0 1322 18
            
10449 OZ 2x1 5.5 19,2 60 17
10450 3G1 6,0 29,0 72 17
10451 4G1 6,6 38,4 86 17
10452 5G1 7,2 48,0 104 17
10453 6G1 8,0 58,0 125 17
10454 7G1 8,6 67,0 141 17
10455 8G1 1 9,4 77,0 175 17
10456 9G1 10,1 86,0 200 17
10457 12G1 10,7 115,0 230 17
10458 14G1 11,3 134,0 271 17
10459 16G1 12,0 154,0 300 17
10460 18G1 12,7 173,0 343 17
10461 20G1 13,5 192,0 375 17
10462 25G1 15,6 240,0 485 17
10463 34G1 17,4 3260 650 17
10464 36G1 17,4 346,0 668 17
10465 40G1 18,9 384,0 755 17
10466 41G1 18,9 394,0 770 17
10467 42G1 18,9 403,0 810 17
10468 50G1 21,0 480,0 936 17
10469 56G1 21,5 538,0 920 17
10470 61G1 22,2 586,0 1100 17
10471 65G1 22,8 628,0 1180 17
10472 80G1 25,4 786,0 1294 17
10473 100G1 28,2 960,0 1644 17
            
10474 OZ 2x1,5 6,3 29,0 70 16
10475 3G1,5 6,7 43,0 90 16
10476 4G1,5 7,3 58,0 109 16
10477 5G1,5 8,2 72,0 131 16
10478 6G1,5 8,9 86,0 157 16
10479 7G1,5  9,8 101,0 184 16
10480 8G1,5 10,6 115,0 216 16
10481 9G1,5 11,5 130,0 259 16
10482 11G1,5 12,1 158,0 300 16
10483 12G1,5 12,1 173,0 309 16
10484 14G1,5 12,9 202,0 345 16
10485 16G1,5 13,6 230,0 386 16
10486 18G1,5 14,5 259,0 440 16
10487 20G1,5 15,2 288,0 490 16
10488 21G1,5 16,1 302,0 555 16

PVC cables will be changed to lead free PVC successively.

 G = with green-yellow earth core    

  X = without green-yellow earth core (OZ)

*) Note

    AWG sizes are approximate equivalent values. The actual 

    cross-section is in mm2  

Hit Counter