Heat Resistant Cable Selection Chart |
|
High or low temperatures, can have heat and cold influences. Permanent temperature changes demand cable types with special conductors and jacket insulation.
These cables are used in power stations, iron works, steel works, rolling mills, also in foundries, cement, and glass factories. |
They can be used in aircraft construction, shipbuilding, in brickworks, kitchen appliances, measuring and heat appliances as well.
Depending on their individual temperature limits these cables are separated in different resistant classes which cover temperature ranges from -180°C to +1200°C. |
|
|
Many of the cable types listed are Halogen-free. |
||
The cables listed below represent only a small sample of cables available.
|
Click on the links below to narrow down search or scroll down to see a picture of the cable requested.
|
| SiHF | Thermal resistant silicone jacket, Control cables (+220°C), Halogen-free |
| SiHF/GL-P | Thermal resistant silicone jacket, Control cables, w/ steel braiding (+220°C), Halogen-free |
| SiHF-C-Si | Thermal resistant silicone jacket, Control cables, Cu shielded, EMI-preferred (+220°C) |
| Thermal resistant silicone jacket, Control cables, VDE approved (+200°C) | |
| SiF, SiF/GL, SiFF, SiD, SiD/GL | Thermal resistant silicone jacket, Single conductor, Glass fiber braiding (+220°C) |
| FZ-LSi | Thermal resistant silicone jacket, Ignition cable, Flexible, Glass fiber braiding, Tinned copper stranded conductor (180°C) |
| FZ-LS | Thermal resistant silicone jacket, High voltage ignition cable, Glass fiber braiding, Tinned copper stranded conductor (180°C) |
| Neon Light Cable | Thermal resistant silicone jacket, Ignition cable, Glass fiber braiding, Tinned copper stranded conductor, Halogen-free (180°C) |
| Teflon*-FEP-6Y | Thermal resistant Teflon cable, Control cable (205°C) |
| Teflon*-PTFE-5Y | Thermal resistant Teflon cable, Control cable (260°C) |
| Thermal Resistant PVC Cables | |
| HELUTHERM® 120 | PVC jacket, Flexible, Heat Resistant (+120°C) |
| LiYW | PVC jacket, Single core, (105°C) |
| PVC Single core- H05V2-K | PVC jacket, Single core, Heat resistant (90°C) |
| PVC Single core- H07V2-K |
Thermal resistant PVC cable, Single core, flexible (90°C) |
| HELUTHERM® -Heating Cable | Performance & Operation |
| HELUTHERM® 145 | High heat resistant, Flexible, Plain or tinned copper conductor (145°C), Halogen-free |
| HELUTHERM® 145 Multi | High heat resistant, Flexible multicore cable, Control cable (145°C), Halogen-free |
| HELUTHERM® 145 Multi-C | High heat resistant, Flexible multicore cable, Control cable, Cu shielded, EMI-preferred (145°C), Halogen-free |
| helutherm_400.htm | Insulation class C, Solid or stranded nickel conductor, Capton-foil , Glass fiber braiding w/ heat resistant impregnation (+400°C) |
| HELUTHERM® 600 | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free (+600°C) |
| HELUTHERM® 600-ES | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free, High-grade steel braiding (+600°C) |
| HELUTHERM® 800 | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free (+750°C) |
| HELUTHERM® 800-ES | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free, high-grade steel braiding (+750°C) |
| HELUTHERM® 1200 | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free (+1100°C) |
| HELUTHERM® 1200-ES | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free, high-grade steel braiding (+1100°C) |
| Special Cables for High Temperatures | |
| MULTITHERM® 400 | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free (+400°C) |
| MULTITHERM® 400-ES | Glass-fibre braiding impregnated with silicone jacket, Nickel plated Cu wires, Halogen-free, High grade steel braiding (+400°C) |
| H05SS-F / H05SST-F | "New!" (More Information Coming Soon) |
| HELUTHERM® HB 90 SBL-CT & HELUTHERM® HB 90 SBL-CR | Polyolefin/TEFLON®*- FEP & Polyolefin/PUR - Black, 2 Parallel bushbars (85°C) |
| HELUTHERM® HB 180 SBH-CT | TEFLON®*- FEP Red 2 Parallel bushbars (180°C) |
| HELUTHERM® HB 200 PARA | TEFLON®* - PTFE/FEP 2 Parallel bushbars (200°C) |
| HELUTHERM® HB 230 PARA | TEFLON®* - PTFE/PFA Red 2 Parallel bushbars (230°C) |
| HELUTHERM® HL 260 ECEX 5307 | TEFLON®*- PTFE/PTFE Transparent (260°C) |
| HELUTHERM® HL 260 ECEX 5308 | TEFLON®*- PTFE/PTFE Black (260°C) |
| HELUTHERM® HL 260 EYCEX 5203 | TEFLON®*- PTFE/PTFE Transparent (260°C) |
| HELUTHERM® HL 200 KCK 5344 | TEFLON®*- FEP/FEP Yellow (180°C) |
| HELUTHERM® HL 90 KY 5333 | TEFLON®*- FEP/PVC Green (90°C) |
| HELUTHERM® HL 90 KY 5311 | TEFLON®*- PTFE/HDPE Black (90°C) |
| HL-NV 24 | PVC jacket, black, low voltage cable, 24V, (90°C) |
| HL-HV 400 | PVC jacket, white, high voltage cable, 400V (90°C) |
| Color Identification & Temperature Ranges | |
| Materials for Compensating Cables | Art of thermocouple elements, Materials, Characteristics of conductors for thermo-pairs & compensating cables |
| Compensating Cables | Jacket: PVC, Silicone, Teflon or Glass filament, Single pair / Multi pairs (8 Pages) |
| * - Registered trade mark of DuPont |